吉尔吉斯斯坦排放数据
来源:中国碳核算数据库
发布时间:2024-04-23
浏览量:26
能源相关二氧化碳排放量(tCO2)计算结果 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
煤 | 1883650 | 1961703.878 | 2604420 | 2529425 | 2352823 | 2703002 | 3035340 | 3022941.6 | 4015116 | 3834583.2 |
原油 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
天然气 | 1276543 | 1295183.247 | 1236168 | 491646.8 | 456874.2 | 551146.7 | 657589.73 | 514249.08 | 452237.8 | 490680.9389 |
柴油 | 447930.1 | 827800.74 | 862850 | 1042876 | 1003047 | 1411531 | 1724744.2 | 2164135 | 1675357 | 1709131.32 |
汽油 | 857333.5 | 1256835.3 | 1410335 | 1575928 | 1339942 | 1822768 | 2700660.9 | 2487002 | 1995494 | 2132557.7 |
燃料油 | 154159.1 | 135710.064 | 130706.9 | 525016.6 | 404941.3 | 414947.6 | 248906.02 | 157598.78 | 635085.6 | 878363.064 |
Total | 4619615 | 5477233.23 | 6244480 | 6164892 | 5557628 | 6903395 | 8367240.8 | 8345926.4 | 8773289 | 9045316.223 |
kt | 4619.62 | 5477.23 | 6244.48 | 6164.89 | 5557.63 | 6903.40 | 8367.24 | 8345.93 | 8773.29 | 9045.32 |
附件:吉尔吉斯斯坦排放数据.xlsx