2019年俄罗斯区域尺度化石能源燃烧相关的碳排放清单
来源:中国碳核算数据库
发布时间:2024-04-23
浏览量:32
Table 1. List of constituent entity of this dataset |
No. | Constituent entity | Abbreviation | No. | Constituent entity | Abbreviation |
1 | Belgorod Region | BEL | 43 | Stavropol Territory | STA |
2 | Bryansk Region | BRY | 44 | Republic of Bashkortostan | BA |
3 | Vladimir Region | VLA | 45 | Republic of Mari El | ME |
4 | Voronezh Region | VOR | 46 | Republic of Mordovia | MO |
5 | Ivanovo Region | IVE | 47 | Republic of Tatarstan | TA |
6 | Kaluga Region | KLU | 48 | Udmurtian Republic | UD |
7 | Kostroma Region | KOS | 49 | Chuvash Republic | CU |
8 | Kursk Region | KRS | 50 | Perm Territory | PER |
9 | Lipetsk Region | LIP | 51 | Kirov Region | KIR |
10 | Moscow Region | MOS | 52 | Nizhny Novgorod Region | NIZ |
11 | Orel Region | ORL | 53 | Orenburg Region | ORE |
12 | Ryazan Region | RYA | 54 | Penza Region | PNZ |
13 | Smolensk Region | SMO | 55 | Samara Region | SAM |
14 | Tambov Region | TAM | 56 | Saratov Region | SAR |
15 | Tver Region | TVE | 57 | Ulyanovsk Region | ULY |
16 | Tula Region | TUL | 58 | Kurgan Region | KGN |
17 | Yaroslavl Region | YAR | 59 | Sverdlovsk Region | SVE |
18 | Moscow city | MOW | 60 | Tyumen Region | TYU |
19 | Republic of Karelia | KR | 60.1 | Khanty–Mansi Autonomous Okrug | KHM |
20 | Komi Republic | KO | 60.2 | Yamalo-Nenets Autonomous Okrug | YAN |
21 | Arkhangelsk Region | ARK | 60.3 | Tyumen Region less autonomous areas | - |
21.1 | Nenets Autonomous Okrug | NEN | 61 | Chelyabinsk Region | CHE |
21.2 | Arkhangelsk Region less autonomous area | - | 62 | Republic of Buryatia | BU |
22 | Vologda Region | VLG | 63 | Republic of Altay | AL |
23 | Kaliningrad Region | KGD | 64 | Republic of Tuva | TY |
24 | Leningrad Region | LEN | 65 | Republic of Khakassia | KK |
25 | Murmansk Region | MUR | 66 | Altay Territory | ALT |
26 | Novgorod Region | NGR | 67 | Trans-Baikal Territory | ZAB |
27 | Pskov Region | PSK | 68 | Krasnoyarsk Territory | KYA |
28 | St. Petersburg city | SPE | 69 | Irkutsk Region | IRK |
29 | Republic of Adygeya | AD | 70 | Kemerovo Region | KEM |
30 | Republic of Kalmykia | KL | 71 | Novosibirsk Region | NVE |
31 | Republic of Crimea | CRI | 72 | Omsk Region | OMS |
32 | Krasnodar Territory | KDA | 73 | Tomsk Region | TOM |
33 | Astrakhan Region | AST | 74 | Republic of Sakha (Yakutia) | SA |
34 | Volgograd Region | VGG | 75 | Kamchatka Territory | KAM |
35 | Rostov Region | ROS | 76 | Primorye Territory | PRI |
36 | Sevastopol city | SEV | 77 | Khabarovsk Territory | KHA |
37 | Republic of Daghestan | DA | 78 | Amur Region | AMU |
38 | Republic of Ingushetia | IN | 79 | Magadan Region | MAG |
39 | Kabardino-Balkarian Republic | KB | 80 | Sakhalin Region | SAK |
40 | Karachayevo-Chircassian Republic | KC | 81 | Jewish Autonomous Region | YEV |
41 | Republic of North Ossetia – Alania | SE | 82 | Chukotka Autonomous Area | CHU |
42 | Chechen Republic | CE |
|
|
|
附件:2019年俄罗斯区域尺度化石能源燃烧相关的碳排放清单.xlsx