西藏城市级碳排放清单
来源:中国碳核算数据库
发布时间:2024-04-23
浏览量:27
| Coal | Diesel | Gasoline | Kerosene | LPG | Natural gas | Cement process | total |
thousand tonnes |
|
|
|
|
|
|
|
|
2003 | 253.4129057 | 452.0035872 | 315.6148652 | 15.83722601 | 3.159949425 | 0 | 258.37246 | 1298.400994 |
2004 | 273.5639489 | 510.7640535 | 356.6447977 | 17.8960654 | 2.22618437 | 0 | 278.91788 | 1440.01293 |
2005 | 391.2779631 | 577.1633805 | 403.0086214 | 20.2225539 | 4.739924137 | 0 | 398.93568 | 1795.348123 |
2006 | 475.034192 | 652.1946199 | 455.3997422 | 22.8514859 | 15.23814511 | 0 | 484.3311054 | 2105.04929 |
2007 | 455.0658478 | 736.9799205 | 514.6017086 | 25.82217907 | 25.73636609 | 0 | 463.97196 | 2222.177982 |
2008 | 480.2480962 | 832.7873102 | 581.4999308 | 29.17906235 | 25.70138545 | 0 | 489.6470512 | 2439.062836 |
2009 | 541.1626759 | 941.0496605 | 657.0949218 | 32.97234046 | 26.10585897 | 0 | 551.7537926 | 2750.13925 |
2010 | 624.5398257 | 1063.386116 | 742.5172616 | 37.25874472 | 17.44608077 | 0 | 636.76272 | 3121.910749 |
2011 | 669.5447721 | 1201.626312 | 839.0445056 | 42.10238153 | 77.89275332 | 0 | 682.64846 | 3512.859184 |
2012 | 817.0754897 | 1357.837732 | 948.1202913 | 47.57569113 | 81.89956919 | 0 | 833.0665072 | 4085.575281 |
2013 | 843.6646058 | 1534.356637 | 1071.375929 | 53.76053097 | 64.44400857 | 280.8 | 860.176 | 4708.577712 |
2014 | 975.4815 | 1733.823 | 1210.6548 | 60.7494 | 197.4368 | 345.6 | 994.572688 | 5518.318188 |
2015 | 1333.617125 | 1959.21999 | 1368.039924 | 68.646822 | 210.6453886 | 29073.6 | 1359.7174 | 35373.48665 |
附件:西藏城市级碳排放清单.xls